Garden Ledger
at 0400
| SEED | LAT | LON | DEPTH (cm) | DATE | NOTE |
|---|---|---|---|---|---|
| vacinium parvifolium | 46.8721° N | 113.9945° W | 2.1 | 2026-06-14 | huckleberry, frost-picked skins for pigment |
| junco hyemalis feather | 46.8718° N | 113.9942° W | 0.3 | 2026-06-21 | gray ghost, left at 04:30 |
| sativa indica (wild mustard) | 46.8725° N | 113.9938° W | 1.0 | 2026-07-02 | yellow flood at valley edge |
| salvia sp. (sage) | 46.8715° N | 113.9950° W | 3.5 | 2026-07-08 | steam rises at 05:12 |
| coltrane jazz record | 46.8720° N | 113.9944° W | 0.0 | 2026-07-19 | needle dropped on "India" |
The garden does not grow where you plant it. It grows where the water runs.